Weather & Webcams in the Yukon Territory

Territorial Flag
You are here:  Home -> Yukon -> Plan Your Journey -> Weather & Webcams
 
The Meteorological Service of Canada at Environment Canada monitors current weather conditions, issues weather warnings, and provides local forecasts for the Yukon.

The Weather Network also develops its own local forecasts for the Yukon Territory.

 
Historical Temperature Averages and Precipitation Totals
from the records of Environment Canada
Watson Lake Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Annual
High (°F) -2.0 11.7 28.4 44.1 56.7 66.4 70.2 66.4 55.2 38.8 13.5 0.7 37.6
Low (°F) -20.9 -12.1 -0.2 19.8 33.8 43.3 48.0 44.23 35.6 23.4 -3.5 -17.3 16.2
Rainfall (") 0.01 0.00 Trace 0.16 1.39 2.06 2.36 1.73 1.56 0.74 0.01 0.01 10.05
Snowfall (") 14.06 11.61 7.80 4.53 1.81 0.00 0.00 0.12 0.83 8.43 13.35 14.80 77.36
Whitehorse Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Annual
High (°F) 8.1 16.5 30.6 43.5 55.6 65.3 68.9 65.3 54.0 39.7 21.6 12.9 40.1
Low (°F) -7.6 -1.6 9.8 23.7 33.3 41.2 45.9 43.3 35.6 26.4 8.6 -2.3 21.4
Rainfall (") Trace Trace 0.00 0.05 0.51 1.17 1.63 1.52 1.15 0.35 0.03 0.01 6.42
Snowfall (") 9.33 6.61 5.87 3.15 0.94 0.20 0.00 0.39 2.01 7.44 10.75 10.39 57.09
 

Current Temperatures

 
Beaver Creek Watson Lake
Dawson City Whitehorse
 

Webcams

 
WHTV (Northern Television Systems Ltd.) offers a view of downtown Whitehorse.
 
 About Us | Contact Us | Merchant Index | Privacy Policy | FAQ | Site Map
 
Copyright © 2003-06. Northern Outdoorsman in association with Summit Solutions Ltd. & respective rights holders. All rights reserved. Site design by Summit Solutions Ltd.  Photos courtesy of Brian Stein.
Top ^